USA. MLB |
28-06-2022 |
01:05 | 1.3 New York Yankees | 3.4 Oakland Athletics | | + 18 18 |
| | |
01:05 | 1.62 Washington Nationals | 2.27 Pittsburgh Pirates | | + 17 17 |
| | |
01:05 | 1.48 Toronto Blue Jays | 2.6 Boston Red Sox | | + 20 20 |
| | |
01:10 | 2.07 Cleveland Guardians | 1.74 Minnesota Twins | | + 19 19 |
| | |
01:45 | 1.72 St. Louis Cardinals | 2.12 Miami Marlins | | + 23 23 |
| | |
02:10 | 2.22 Kansas City Royals | 1.66 Texas Rangers | | + 19 19 |
| | |
02:40 | 2.6 Colorado Rockies | 1.49 Los Angeles Dodgers | | + 20 20 |
| | |
03:40 | 1.66 Los Angeles Angels | 2.21 Chicago White Sox | | + 20 20 |
| | |
04:10 | 1.62 Seattle Mariners | 2.29 Baltimore Orioles | | + 21 21 |
| | |
Japan. NPB |
28-06-2022 |
11:00 | 1.7 Yomiuri Giants | 2.06 Chunichi Dragons | | + 9 9 |
| | |
11:00 | 2.06 Hiroshima Carp | 1.7 Tokyo Yakult Swallows | | + 9 9 |
| | |
11:00 | 2.01 Orix Buffaloes | 1.74 Tohoku Rakuten Golden Eagles | | + 10 10 |
| | |
11:00 | 1.59 Saitama Seibu Lions | 2.25 Nippon Ham Fighters | | + 9 9 |
| | |
11:00 | 1.9 Yokohama BayStars | 1.81 Hanshin Tigers | | + 9 9 |
| | |
South Korea. KBO |
28-06-2022 |
11:30 | 2.45 Samsung Lions | 1.49 KT Wiz | | + 9 9 |
| | |
11:30 | 1.86 Kiwoom Heroes | 1.81 Kia Tigers | | + 9 9 |
| | |
11:30 | 1.89 Lotte Giants | 1.8 Doosan Bears | | + 10 10 |
| | |
11:30 | 1.72 LG Twins | 2.01 NC Dinos | | + 11 11 |
| | |
11:30 | 2.6 Hanwha Eagles | 1.44 SSG Landers | | + 11 11 |
| | |
USA. MLB |
29-06-2022 |
01:05 | 1.81 Philadelphia Phillies | 1.92 Atlanta Braves | | + 5 5 |
| | |
01:05 | 1.75 Washington Nationals | 2.03 Pittsburgh Pirates | | + 5 5 |
| | |
01:05 | 1.66 Toronto Blue Jays | 2.18 Boston Red Sox | | + 4 4 |
| | |
01:10 | 1.89 New York Mets | 1.85 Houston Astros | | + 6 6 |
| | |
01:10 | 1.9 Tampa Bay Rays | 1.85 Milwaukee Brewers | | + 3 3 |
| | |
01:45 | 1.58 St. Louis Cardinals | 2.35 Miami Marlins | | + 5 5 |
| | |
02:05 | 1.88 Chicago Cubs | 1.86 Cincinnati Reds | | |
| | |
02:10 | 2.2 Kansas City Royals | 1.65 Texas Rangers | | + 4 4 |
| | |
02:40 | 2.76 Colorado Rockies | 1.43 Los Angeles Dodgers | | + 6 6 |
| | |
03:40 | 1.9 Arizona Diamondbacks | 1.85 San Diego Padres | | + 4 4 |
| | |
03:45 | 1.49 San Francisco Giants | 2.56 Detroit Tigers | | + 4 4 |
| | |
04:10 | 1.52 Seattle Mariners | 2.48 Baltimore Orioles | | + 5 5 |
| | |